» title | L'Âge d'Or des Rolling Stones |
» tracklisting | Come On / I Wanna Be Your Man |
» label | Decca 86102 |
» description | 129-86.102Y - volume 1![]() |
» matrices | ![]() |
» value | ![]() |
» title | L'Âge d'Or des Rolling Stones |
» tracklisting | Come On / I Wanna Be Your Man |
» label | Decca 86102 |
» description | 129-86.102Y - volume 1 - mislabeled: B-side on...![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | Decca F 11675 |
» description | Danish blue PS - UK type I labels ['curved' Decca...![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | Decca F 11675 |
» description | Danish orange PS - UK type I labels ['curved'...![]() |
» notes | rarest Danish cover![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | Decca F.11675 |
» description | Danish PS with red borders - UK type I labels...![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | Decca F.11675 |
» description | Danish PS with green borders - UK type I labels...![]() |
» notes | this cover can also...![]() |
» matrices | ![]() |
» value | ![]() |
» title | L'Âge d'Or des Rolling Stones |
» tracklisting | Come On / I Wanna Be Your Man |
» label | Decca 86102 |
» description | volume 1 - labels with upper copyright rim line...![]() |
» matrices | ![]() |
» value | ![]() |
» title | L'Âge d'Or des Rolling Stones |
» tracklisting | Come On / I Wanna Be Your Man |
» label | Decca 86102 |
» description | volume 1 - labels with upper copyright rim line...![]() |
» matrices | ![]() |
» value | ![]() |
» title | L'Âge d'Or des Rolling Stones |
» tracklisting | Come On / I Wanna Be Your Man |
» label | Decca 86102 |
» description | volume 1 - labels with upper copyright rim line...![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | London 882 130-7 |
» description | part of the London Years' pink box set - blue...![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | London 882 130-7 |
» description | part of the London Years' black box set - silver...![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | Decca F.11675 |
» description | original curved Decca logo![]() |
» matrices | ![]() |
» value | ![]() |
» title | Single Stones - The Rolling Stones Singles Collection |
» tracklisting | Come On / I Wanna Be Your Man |
» label | Decca STONE 1 |
» description | British PS - Irish paper labels![]() |
» photo by | Gered Mankowitz |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | London TOP 1014 |
» description | ¥ 370 PS - type II labels [London 'FFRR' logo on...![]() |
» photo by | Terry O’Neill |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | London TOP 1014 |
» description | type III labels [no 'FFRR' logo nor 'Stereo'...![]() |
» photo by | Terry O’Neill |
» matrices | ![]() |
» value | ![]() |
» title | Single Stones - The Rolling Stones Singles Collection |
» tracklisting | Come On / I Want To Be Loved |
» label | London S95P 1010 |
» notes | from the Single...![]() |
» photo by | Gered Mankowitz |
» matrices | ![]() |
» value | ![]() |
» title | Single Stones - The Rolling Stones Singles Collection |
» tracklisting | Come On / I Want To Be Loved |
» label | London S95P 1010 |
» description | promo white labels![]() |
» notes | from the Single...![]() |
» photo by | Gered Mankowitz |
» matrices | ![]() |
» value | ![]() |
» title | Single Stones - The Rolling Stones Singles Collection |
» tracklisting | Come On / I Want To Be Loved |
» label | London S95P 1010 |
» description | test pressing - white labels w/ catalogue numbers...![]() |
» notes | part of the 'Single...![]() |
» photo by | |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On |
» label | B&H Records 000529 |
» description | 7"x7" flexi in brown printed cover envelope![]() |
» notes | catalogue number...![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On |
» label | Krajowa Agencja Wydawnicza 5012 R |
» description | 14x10 cm postcard - 'Chajfon razruszen' by...![]() |
» value | ![]() |
» title | Single Stones - The Rolling Stones Singles Collection |
» tracklisting | Come On / I Wanna Be Your Man |
» label | Decca MO 1993 |
» description | STONE 1 - promo white labels![]() |
» photo by | Gered Mankowitz |
» matrices | ![]() |
» value | ![]() |
» title | Single Stones - The Rolling Stones Singles Collection |
» tracklisting | Come On / I Wanna Be Your Man |
» label | Decca MO 1993 |
» description | STONE 1 - blue labels![]() |
» photo by | Gered Mankowitz |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | Decca F.11675 |
» description | type I labels ['curved' Decca logo] -...![]() |
» notes | very first single...![]() |
» matrices | ![]() |
» value | ![]() |
» tracklisting | Come On / I Want To Be Loved |
» label | Decca F.11675 |
» description | type I labels ['curved' Decca logo] -...![]() |
» matrices | ![]() |
» value | ![]() |