Following the HIT series, the 'TOP' series are original singles in picture sleeves issued by London Records from 1966 to 1978, parallely to the production of EPs, whether original [LS series from 1966 to 1970] or late editions [OH series in 1972-73, SAC series in 1976]. These however include a few reissues and exclusive compilations, especially around 1973 when the band was initially expected in Japan - before the tour was eventually cancelled.
Except for a couple of numbers, all covers are exclusive to Japan.
Records came into generic company sleeves [blue until 1968, green after], generally wrapped - as for the HIT series - into an insert picture sleeve of the fold-out type [FO], reduced to a single insert sheet of paper [IS] with lyrics on the back after 1971. A few are of the standard type [PS] though.
Yellow London labels are of 4 main types as follow [type I only applied to the HIT series]:
Note that 'Yesterday's Papers' [TOP 1178] has unique labels.
Note that two versions exist for each of the TOP 177x sleeves from 1973, depending on the Japanese text within the top left corner 'ink spot logo'.
London TOP series | information | |||||
---|---|---|---|---|---|---|
# | view | cat.# | date | titles a-side / b-side | PS type | labels* |
44-a | TOP 1013 | 02/66 | As Tears Go By / Gotta Get Away | FO - ¥370 | II | |
44-b | TOP 1013 | 02/66 | As Tears Go By / Gotta Get Away | FO - ¥400 | III | |
45-a | TOP 1014 | 02/66 | Come On / I Want To Be Loved | FO - ¥370 | II | |
45-b | TOP 1014 | 02/66 | Come On / I Want To Be Loved | FO - ¥400 | III | |
46 | TOP 1020 | 04/66 | 19th Nervous Breakdown / The Spider. | FO - ¥370 | II | |
47-a | TOP 1053 | 07/66 | Paint It, Black / Long Long While | FO - ¥370 | wlp | |
47-b | TOP 1053 | 07/66 | Paint It, Black / Long Long While | FO - ¥370 | II | |
47-c | TOP 1053 | 07/66 | Paint It, Black / Long Long While | FO - ¥400 | III | |
48-a | TOP 1069 | 09/66 | Mother's Little Helper / Lady Jane | FO - ¥370 | wlp | |
48-b | TOP 1069 | 09/66 | Mother's Little Helper / Lady Jane | FO - ¥370 | II - misl. | |
48-c | TOP 1069 | 09/66 | Mother's Little Helper / Lady Jane | FO - ¥370 | II | |
48-d | TOP 1069 | 09/66 | Mother's Little Helper / Lady Jane | FO - ¥400 | III | |
49-a | TOP 1091 | 11/66 | Have You Seen Your Mother... / Who's. | FO - ¥370 | wlp | |
49-b | TOP 1091 | 11/66 | Have You Seen Your Mother... / Who's. | FO - ¥370 | II | |
49-c | TOP 1091 | 11/66 | Have You Seen Your Mother... / Who's. | FO - ¥370 | III | |
50-a | TOP 1124 | 03/67 | Let's Spend The Night T. / Ruby. | PS - ¥370 | wlp | |
50-b | TOP 1124 | 03/67 | Let's Spend The Night T. / Ruby. | PS - ¥370 | II | |
50-c | TOP 1124 | 03/67 | Let's Spend The Night T. / Ruby. | PS - ¥400 | III | |
50-d | TOP 1124 | 03/67 | Let's Spend The Night T. / Ruby. | PS - ¥500 | III | |
51-a | TOP 1178 | 08/67 | Yesterday's Papers / Connection | FO - ¥370 | wlp | |
51-b | TOP 1178 | 08/67 | Yesterday's Papers / Connection | FO - ¥370 | unique | |
52-a | TOP 1200 | 10/67 | We Love You / Dandelion | PS - ¥370 | wlp | |
52-b | TOP 1200 | 10/67 | We Love You / Dandelion | PS - ¥370 | II | |
52-c | TOP 1200 | 10/67 | We Love You / Dandelion | PS - ¥370 | II - misl. | |
53-a | TOP 1240 | 02/68 | 2000 Light Years From Home / SAR | PS - ¥370 | II | |
53-b | TOP 1240 | 02/68 | 2000 Light Years From Home / SAR | PS - ¥370 | III | |
54-a | TOP 1242 | 02/68 | Tell Me / Time Is On My Side | FO - ¥370 | II | |
54-b | TOP 1242 | 1968 | Tell Me / Time Is On My Side | FO - ¥400 | III | |
54-c | TOP 1242 | 1968 | Tell Me / Time Is On My Side | FO - ¥400 | III/II | |
55-a | TOP 1243 | 03/68 | Under My Thumb / I Just Wanna... | FO - yellow | II | |
55-b | TOP 1243 | 03/68 | Under My Thumb / I Just Wanna... | FO - white | II | |
55-c | TOP 1243 | 03/68 | Under My Thumb / I Just Wanna... | FO - ¥400 | III | |
56 | TOP 1262 | 04/68 | The Lantern / In Another Land | FO - ¥370 | IV | |
57-a | TOP 1282 | 07/68 | Jumpin' Jack Flash / Child OT Moon | PS - ¥400 | wlp | |
57-b | TOP 1282 | 07/68 | Jumpin' Jack Flash / Child OT Moon | PS - back #1 | III | |
57-c | TOP 1282 | 07/68 | Jumpin' Jack Flash / Child OT Moon | PS - back #2 | III | |
58-a | TOP 1320 | 10/68 | Street Fighting Man / No Expectations | PS - ¥400 | wlp | |
58-b | TOP 1320 | 10/68 | Street Fighting Man / No Expectations | PS - ¥400 | III | |
59-a | TOP 1357 | 02/69 | Sympathy For The Devil / Prodigal Son | FO | wlp | |
59-b | TOP 1357 | 02/69 | Sympathy For The Devil / Prodigal Son | FO | IV | |
60-a | TOP 1390 | 06/69 | Satisfaction / The Under Assistant... | FO - ¥400 | IV | |
60-b | TOP 1390 | 06/69 | Satisfaction / The Under Assistant... | FO - ¥500 | IV | |
61-a | TOP 1422 | 08/69 | Honky Tonk Women / YCAGWYW | PS - ¥400 | wlp | |
61-b | TOP 1422 | 08/69 | Honky Tonk Women / YCAGWYW | PS - ¥400 | III | |
62-a | TOP 1460 | 01/70 | Let It Bleed / You Got The Silver | FO - ¥400 | wlp | |
62-b | TOP 1460 | 01/70 | Let It Bleed / You Got The Silver | FO - ¥400 | IV | |
63 | TOP 1510 | 08/70 | I Wanna Be Your Man / Stoned | FO - ¥400 | IV | |
64 | TOP 1511 | 08/70 | Little Red Rooster / Off The Hook | FO - ¥400 | IV | |
65 | TOP 1512 | 08/70 | The Last Time / Play With Fire | FO - ¥400 | IV | |
66 | TOP 1513 | 08/70 | Heart Of Stone / What A Shame | FO - ¥400 | IV | |
67 | TOP 1514 | 08/70 | Get Off Of My Cloud / I'm Free | FO - ¥400 | IV | |
68-a | TOP 1601 | 1971 | Little Queenie / Love In Vain | FO - ¥400 | wlp | |
68-b | TOP 1601 | 04/71 | Little Queenie / Love In Vain | FO - ¥400 | IV | |
69-a | TOP 1659 | 11/71 | Gimme Shelter / Love In Vain | FO - ¥400 | wlp | |
69-b | TOP 1659 | 11/71 | Gimme Shelter / Love In Vain | FO - ¥400 | IV | |
70 | TOP 1696 | 03/72 | Sympathy For The Devil / Prodigal Son | IS | IV |
As for the HIT series, it looks as if London Japan was anxious to issue every existing couplings from both UK & US discographies, on top of its owns.
In 1966, 'As Tears Go By' [TOP 1013], coupled with 'Gotta Get Away' as the US single, was immediately followed by 'Come On' [TOP 1014], a Japanese late issue of the UK debut record. Both are quite hard to find - their type III labels reissues even harder.
'19th Nervous Breakdown' [TOP 1020] was exclusive to Japan and coupled with 'The Spider And The Fly' on the flip side.
'Paint It, Black' [TOP 1053] and 'Have You Seen Your Mother...' [TOP 1091] reflected their UK couplings, while 'Mother's Little Helper' [TOP 1069] in between its US version. These three covers have similar designs with a paper tear effect on top.
'Let's Spend The Night Together' was the first of the standard PS and has wonderful exclusive shots on both sides, aiming at promoting both tracks equally - as in England. It therefore came out with an extra lyrics sheet.
Exclusive to Japan was the rare 'Yesterday's Papers' / 'Connection' [TOP 1178] single, which also wore unique labels.
By the second half of 1967, the double A-sided singles 'We Love You' [TOP 1200] and '2000 Light Years From Home' [TOP 1240], came out in gorgeous standard back & front PS.
Then 'Tell Me' / 'Time Is On My Side' [TOP 1282] was a typical Japanese compilation - the A-side being the country's favorite since 1964.
Still in 1968, 'Under My Thumb' [TOP 1243] was also an exclusive coupling with a picture cover inspired from a 1965' Thank Your Lucky Stars television show - a very scarce version of this PS exists with Keith Richards pants and shoes colorized in yellow.
Few countries issued 'The Lantern' [TOP 1262] which definitely remains a rare number from the TOP series.
'Jumpin' Jack Flash' [TOP 1282] and 'Honky Tonk Women' [TOP 1422] have similar covers to the US, yet the rare 'Street Fighting Man' [TOP 1320] PS is unique, taken from the 'Jumpin' Jack Flash' footage. At that time, London Japan also issued a 7"x7" catalogue recycling this shot [see at the top of this page].
In 1968, London Japan also produced 2 very rare promo-only compilation 7" EPs of various artists in titled covers including tracks by the Rolling Stones.
EP London 17DY 4309-3 includes a unique promo message by Mick Jagger followed by 'Jumpin' Jack Flash', while EP London 17DY 4311-1 includes 'Street Fighting Man'.
With Mexico, Japan is one of the rare countries which released 'Sympathy For The Devil' [TOP 1357] and 'Let It Bleed' [TOP 1460] as original single - 'Sympathy For The Devil' will be reissued in 1972 [TOP 1696] in a brand new 'live' cover.
In 1969, a reissue of 'Satisfaction' [TOP 1390] saw the light of the day in a complete different PS.
But it's never enough for the Japanese fans nor London Records, and, as the band was about to leave Decca / London, a rare set of five singles [TOP 1510-1514 - the 'Big Hits Revival' series] reissued the HIT singles 323, 440, 485, 462 and 568 in complete new covers.
'Little Queenie' [TOP 1601] followed, out from the 'Get Yer Ya Ya's Out' album, with a great live cover and a strange - bootleg alike - 'peace & love' monkey drawing inside, supposed to promote a selection of singles called 'We got rock!!'.
Also coupled with 'Love In Vain', the single 'Gimme Shelter' [TOP 1659] in late 1971 was extracted from the 1970' movie of the same name by the Maysles brothers. Its photo montage artwork referred to the infamous dramatic scene from the Altamont Speedway show.
London TOP series | information | |||||
---|---|---|---|---|---|---|
# | view | cat.# | date | titles a-side / b-side | PS type | labels* |
71-a | TOP 1772 | 01/73 | Tell Me / As Tears Go By | IS #1 | IV-w | |
71-b | TOP 1772 | 01/73 | Tell Me / As Tears Go By | IS #2 | IV-n | |
71-c | TOP 1772 | 01/73 | Tell Me / As Tears Go By | IS #2 | V misl. | |
71-d | TOP 1772 | 01/73 | Tell Me / As Tears Go By | IS #2 | V | |
72-a | TOP 1773 | 01/73 | Satisfaction / Get Off Of My Cloud | IS #1 | IV-w | |
72-b | TOP 1773 | 01/73 | Satisfaction / Get Off Of My Cloud | IS #2 | IV-n | |
72-c | TOP 1773 | 01/73 | Satisfaction / Get Off Of My Cloud | IS #2 | V | |
73-a | TOP 1774 | 01/73 | Paint It, Black / Lady Jane | IS #1 | IV-w | |
73-b | TOP 1774 | 01/73 | Paint It, Black / Lady Jane | IS #2 | IV-n | |
74-a | TOP 1775 | 01/73 | Jumpin' Jack Flash / Gimmie Shelter | IS #1 | IV-w | |
74-b | TOP 1775 | 01/73 | Jumpin' Jack Flash / Gimmie Shelter | IS #2 | IV-n | |
74-c | TOP 1775 | 01/73 | Jumpin' Jack Flash / Gimmie Shelter | IS #2 | V | |
75-a | TOP 1776 | 01/73 | Honky Tonk Women / St. Fighting Man | IS #1 | IV-w | |
75-b | TOP 1776 | 01/73 | Honky Tonk Women / St. Fighting Man | IS #2 | V |
As the band was scheduled to tour on Japan in 1973, London launched a vast program of reissues on various formats. On top of the luxuous OH series EPs, 5 singles with exclusive tracklistings were distributed, dressed in simple insert covers, distinctive with their 'ink stain' logo in the top left corner.
As the tour eventually got cancelled, the text from this sign was changed from 'commemorative release to Japan' [3 lines logo - IS #1] to 'special coupling' [4 lines - IS #2]. No promo issues were made, yet slight variations into labels also exist [see thickness of lettering and position of the word 'STEREO'].
None of these 5 singles are very rare, but the latest - 'Honky Tonk Women' [TOP 1776] - is harder to find than the others with a rarely seen exclusive shot of the band featuring Mick Taylor.
Note that the 5
'commemorative' versions were reissued on SHM-CD by Universal Japan with new catalogue numbers [UICY-96007 to 96011] on June 30, 2021, using the remastered mono versions from 2016 [same front covers w/ the new cat.#, a little wider than 7"x7"].
London TOP series | information | |||||
---|---|---|---|---|---|---|
# | view | cat.# | date | titles a-side / b-side | PS type | labels* |
76-a | TOP 1800 | 06/73 | Sad Day / You Can't Always Get WYW | IS | wlp | |
76-b | TOP 1800 | 06/73 | Sad Day / You Can't Always Get WYW | IS | III | |
77-a | TOP 1963 | 07/75 | I Don't Know Why / Try A Little Harder | IS | wlp | |
77-b | TOP 1963 | 07/75 | I Don't Know Why / Try A Little Harder | IS | IV | |
77-c | TOP 1963 | 07/75 | I Don't Know Why / Try A Little Harder | IS | V | |
78-a | TOP 1978 | 10/75 | Out Of Time / Jiving Sister Fanny | IS | wlp | |
78-b | TOP 1978 | 10/75 | Out Of Time / Jiving Sister Fanny | IS | IV | |
78-c | TOP 1978 | 10/75 | Out Of Time / Jiving Sister Fanny | IS | V |
'Sad Day' [TOP 1800] and 'Out Of Time' [TOP 1978] have exclusive live covers, despite studio tracks.
'I Don't Know Why' [TOP 1978] revamped the LP cover from the then recent 'Metamorphosis' compilation album.
As in most countries, these last three original London singles did not sell well and are quite sought-after.