Don Covay [Home] / Charts
Date | Title Single | R&B | cat.# | written by | ||
---|---|---|---|---|---|---|
01/1961 | Pony Time * | 60 | Arnold 1002 | Don Covay & John Berry | ||
12/1962 | The Popeye Waddle * | 75 | Cameo 239 | Kal Mann (as Jon Sheldon) & Dave Leon | ||
08/1964 | Mercy, Mercy from Mercy! * | 35 | ✫1 | Rosemart 801 | Don Covay & Ronald Miller | |
12/1964 | Take This Hurt Off Me | 97 | 44 | Rosemart 802 | Don Covay & Ronald Miller | |
06/1965 | Please Do Something from See Saw * | 21 | Atlantic 2286 | Don Covay & Ronald Miller | ||
11/1965 | See-Saw from See Saw * | 44 | 5 | Atlantic 2301 | Don Covay & Steve Cropper | |
03/1966 | Watching The Late Late Show * | 101 | Atlantic 2323 | Don Covay | ||
10/1966 | Somebody's Got to Love You * | 127 | Atlantic 2357 | Don Covay | ||
02/1967 | Shingaling '67 | 133 | 50 | Atlantic 2375 | Don Covay | |
07/1968 | Soul Meeting by The Soul Clan | 91 | 34 | Atlantic 2530 | Don Covay | |
06/1973 | I Was Checkin' Out, She Was Checkin' In from Super Dude I | 29 | 6 | Mercury 73385 | Don Covay | |
11/1973 | Somebody's Been Enjoying My Home | 63 | Mercury 73430 | L. Scott & E. Darby | ||
05/1974 | It's Better To Have (And Don't Need) from Hot Blood | 63 | 21 | 29 | Mercury 73469 | Don Covay & Erskin Watts |
02/1975 | Rumble In The Jungle from Hot Blood | 83 | Mercury 73648 | Don Covay & Erskin Watts | ||
07/1980 | Badd Boy | 74 | Newman 500 | Don Covay & A. Covay | ||
Top 100 hits | 7 | 10 | 1 | |||
Top 40 hits | 2 | 5 | 1 | |||
Top 10 hits | 3 | |||||
✫ #1 hits | 1 |
* as Don Covay & the Goodtimers
Best hits :
- Mercy, Mercy [1964]
- I Was Checkin' Out, She Was Checkin' In from Super Dude I [1973]
- It's Better to Have (And Don't Need) from Hot Blood [1974]
- See-Saw [1966]
- Pony Time [1961]